Integrate every aspect of employee attendance & leave management
Reduce Errors, Save Time, and Gain Complete Control Over Your Payroll Data
Initiate the beginning of the new employees with an efficient hiring management
A continuous evaluation of all employees based on the individual goals set for them
Automated human resource data flows over cloud that delivers true accuracy and complete peace of mind to organizations.
Streamline day-to-day operations with organization-specific policies that help achieve your business goal.
Employee compliance is achieved when workers are familiar with all of the laws that govern their industry or job and know how to conduct business ethically.
An annual audit of your HR documents, policies and procedures can help you proactively recognize areas for improvement and cost savings.
Your tax pro can review your completed return and double-check it not only for accuracy, but also to make sure that you’re getting the most money back possible.
This cloud platform does real-time integrations as it is built with open APIs that can integrate with any existing system in the organization.
Embrace 100% statutory compliance, on-time disbursement of salaries and stress-free month ends ensuring compliance.
Features |
Essential PlanINR 40/ user/month (unlimited users) |
Enhance PlanINR 50/ user/month (unlimited users) |
Core HR PlanINR 60/ user/month (unlimited users) |
---|---|---|---|
CORE HR CAPABILITIES |
|||
Interactive Employee Profile & Directory | Yes | Yes | Yes |
Document Storage & Generation | Yes | Yes | Yes |
Dashboards and Analytics | Yes | Yes | Yes |
Employee Timeline plus | Yes | Yes | Yes |
Employee Onboarding plus | Yes | Yes | Yes |
Employee Exit Surveys | Yes | Yes | Yes |
Advanced Roles & Permissions | N/A | Yes | Yes |
Custom Notifications | N/A | Yes | Yes |
MS Teams integration | N/A | N/A | Yes |
Custom Reports Builder | N/A | N/A | Yes |
Organization structure tree | N/A | Yes | Yes |
Approval structure | N/A | Yes | Yes |
Employee demographic data | N/A | Yes | Yes |
TIME TRACKING / ATTENDANCE / LEAVE MANAGEMENT |
|||
Advanced Leave Management | Yes | Yes | Yes |
Late Attendance & Grace Offering | N/A | N/A | Yes |
Biometric Attendance | Yes | Yes | Yes |
Gamified Attendance System | N/A | Yes | Yes |
Overtime Automation & Custom Weekend / Holiday Settings | N/A | N/A | Yes |
GPS / Selfie Attendance | Yes | Yes | Yes |
Continuous Location Punching | Yes | Yes | Yes |
Attendance Analytics Dashboard | N/A | Yes | Yes |
PAYROLL AND EXPENSE MANAGEMENT |
|||
Payroll Automation | Yes | Yes | Yes |
Statutory Compliance | Yes | Yes | Yes |
Accounting Integration | Yes | N/A | Yes |
Loan Tracking | Yes | Yes | Yes |
Benefits Tracking | Yes | Yes | Yes |
Employee Tax Management | Yes | Yes | Yes |
Direct deposit to employee accounts | Yes | N/A | Yes |
Employee tax planning and declaration | Yes | Yes | Yes |
Multiple salary structure | Yes | Yes | Yes |
REMOTE EMPLOYEE ENGAGEMENT |
|||
Remote Attendance from mobile and web app | Yes | Yes | Yes |
Employee Pulse Surveys | N/A | N/A | Yes |
One-One Meeting | YES | YES | Yes |
Continuous Feedback | N/A | N/A | Yes |
Public Praise | N/A | N/A | Yes |
Employee Expression Wall | N/A | N/A | Yes |
Mood survey on daily basis | N/A | Yes | Yes |
Organization's social network | N/A | Yes | Yes |
PERFORMANCE MANAGEMENT & SUCCESSION PLANNING |
|||
Cyclic Performance Reviews - Normal / Custom | Yes | Yes | Yes |
Competency Grading & Skill Matrix | Yes | Yes | Yes |
Performance Analytics & People Analytics (Org level) Dashboard | Yes | Yes | Yes |
Bands and Calibration & Performance declaration | Yes | Yes | Yes |
Dedicated 1:1 meetings for feedback | Yes | Yes | Yes |
SMART Goal Setting Engine | Yes | Yes | Yes |
Goals Monitoring / Alignmet / Plan / Cascading / OKRs | Yes | Yes | Yes |
Performance Improvement Plan | Yes | Yes | Yes |
Training Need Identification and Integration with LMS | Yes | Yes | Yes |
Succession & Merit planning - integrate with Separation Module | Yes | Yes | Yes |
Succession planning for about to retire employees within organisation & notification | Yes | Yes | Yes |
Succession planning organisation-department wise view | Yes | Yes | Yes |
Create multiple assessment frameworks such as 90,180,270,360 feedback and review cycles for multiple user groups | Yes | Yes | Yes |
Auto Sync Goal Achievement | Yes | Yes | Yes |
Continuous Feedback & One-click automated pulse survey | Yes | Yes | Yes |
Holistic Talent Profile & Individual Development Plan | Yes | Yes | Yes |
Project-Based Performance for different Projects | Yes | Yes | Yes |
Multiple Assessment Framework & Multi-Stakeholder Feedback | Yes | N/A | Yes |
Performance Journals | Yes | N/A | Yes |
Attrition Analytics | Yes | N/A | Yes |
CAREER PORTAL & E-RECRUITMENT |
|||
Requisition Management | Yes | Yes | Yes |
Unlimited Job post to company's website/third party career portal | N/A | Yes | Yes |
Audio/Video Calling interview scheduling integration with teams/google meet | Yes | Yes | Yes |
OCR enabled CV and Resume Database | N/A | Yes | Yes |
CV Parsing /Applicant tracking system | N/A | Yes | Yes |
Letter Template configuration and digital letter generation | Yes | Yes | Yes |
Employee and Social Referrals | N/A | Yes | Yes |
Custom Hiring Pipelines | Yes | Yes | Yes |
Interview Scorecards | N/A | Yes | Yes |
AI generated job descriptions. | N/A | N/A | Yes |
PRE-BOARDING |
|||
Pre offer Data Collection | Yes | Yes | Yes |
Offer Letters & Offer approval process | Yes | Yes | Yes |
Location Specific org letter configurability | Yes | Yes | Yes |
Digital Document Sign off | Yes | Yes | Yes |
Salary Breakups | Yes | Yes | Yes |
Candidate Portal | Yes | Yes | Yes |
ONBOARDING |
|||
Joining Form Fill up & Document Upload by Employee with OTP and limited time span | Yes | Yes | Yes |
Permanent & Temporary ID card creation and print out | N/A | Yes | Yes |
Asset Assignment & Tracking | Yes | Yes | Yes |
Candidate Engagement | N/A | Yes | Yes |
Pre-joining Data Collection | Yes | Yes | Yes |
Welcome Buddies & Resource Allocation to Projects | N/A | Yes | Yes |
Probation Confirmation Workflow | Yes | Yes | Yes |
Internal Job Board | Yes | Yes | Yes |
Custom Role Permission | N/A | Yes | Yes |
Connect & Network with Peers | N/A | Yes | Yes |
Onboarding Surveys | N/A | Yes | Yes |
Bulk Onboarding | Yes | Yes | Yes |
AI powered OCR govt. ID / document validation | N/A | Yes | Yes |
LEARNING MANAGEMENT SYSTEM |
|||
Create, publish and manage course as HR and trainer | Yes | Yes | Yes |
Determine the course structure and upload as HR and trainer | Yes | Yes | Yes |
Create assessments as HR and trainer | Yes | Yes | Yes |
Publish the course for your team as HR and trainer | Yes | Yes | Yes |
Track Enrollments, completions and Time spent on learning | Yes | Yes | Yes |
Third Party Integration like udemy, coursera | N/A | Yes | Yes |
Course Completion Certificate | Yes | Yes | Yes |
PROFESSIONAL SERVICE AUTOMATION |
|||
Track project hours and revenues. | N/A | Yes | Yes |
Strategic resource planning. | N/A | Yes | Yes |
Hire, engage and onboard candidates. | N/A | Yes | Yes |
Integrated with accounting softwares | N/A | Yes | Yes |
Travel Desk Management | N/A | Yes | Yes |
Company Calendar | N/A | Yes | Yes |
Employee Survey and Analytical Dashboard | N/A | Yes | Yes |
REPORTS |
|||
MIS Report | Yes | Yes | Yes |
Custom Report Builder | N/A | Yes | Yes |
Trend Analytics | N/A | Yes | Yes |
Advanced Analytics via voicebot | N/A | Yes | Yes |
Voice to text interview feedback | N/A | Yes | Yes |
OCR enabled claims | N/A | Yes | Yes |
Social Intranet | N/A | Yes | Yes |
E-TAX PORTAL |
|||
Employee can upload / categorize document / view document in repository | Yes | Yes | Yes |
HR can view all employee document | Yes | Yes | Yes |
HR can automate reminders | Yes | Yes | Yes |
Integration with Payroll | Yes | Yes | Yes |
EXPENSE & REIMBURSEMENT |
|||
Department / Designation / Eligibility wise expense management entry by employee / track by HR | Yes | Yes | Yes |
Mobile Expense Entry by employee | Yes | Yes | Yes |
Automatic Categorization by employee | Yes | Yes | Yes |
Expense Tracking Dashboard by employee | Yes | Yes | Yes |
Company Policy Reminders by employee | Yes | Yes | Yes |
Built-in Policy Management by HR | Yes | Yes | Yes |
Real-time Reporting & Analytics by HR | Yes | Yes | Yes |
Audit Trails | Yes | Yes | Yes |
MOBILE APP |
|||
HR App | N/A | Yes | Yes |
Manager App | N/A | Yes | Yes |
Employee App | Yes | Yes | Yes |
SEPARATION MANAGEMENT |
|||
Employee Resignation and Separation Management | Yes | Yes | Yes |
Resignation Pullback | Yes | Yes | Yes |
Exit Checklist - Document Download | Yes | Yes | Yes |
Exit Interview Scheduling | Yes | Yes | Yes |
Rehire Eligibility Tracking | Yes | Yes | Yes |
FnF Settlement / Salary Withhold | Yes | Yes | Yes |
Benefits Q&A | Yes | Yes | Yes |
Knowledge Transfer Facilitation to successor / custom choice of existing employee | Yes | Yes | Yes |
Dashboard Analytics | Yes | Yes | Yes |
Succession Planning Module for Line Managers | Yes | Yes | Yes |
View Succession Details | Yes | Yes | Yes |
View Succession Report Under Specific Line Manager | Yes | Yes | Yes |
You can access SFT EVOLVE HRMS by logging into the system through the web browser or a mobile app.
Web Portal: The easiest way to access the SFT EVOLVE HRMS is through our web portal. Once you’ve logged in, you can view your employee data from anywhere with proper Internet connectivity.
Mobile App: If you’re on the go and require quick access to information about all employees without having to log on to a desktop or laptop, we also offer an Android app that permits users to view their work history and schedule changes right from their phone!
Open HRMS is scalable. It can house many terabytes of data. No matter how much your inputs grow, Open HRMS is capable to scale without changing the database.
From coffee shops to corporate conglomerates, this cloud HRMS system serves companies small or large in every industry all around the world. The SFT EVOLVE HRMS is the industry standard for HR software.
Yes, you get notified through email and you can also view and track the status of the Leave or Attendance Regularisation request by visiting the Leave and Attendance Module in the Digital HRMS after logging in.
Digital HRMS → Leave and Attendance → Attendance Regularisation
Plot No. 03-319 (DH-6/11), Street No - 319, New Town, Rajarhat, Kolkata 700156